| Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | AGUSTINA TORRE & TOMAS WAGMAISTER | YCA | (2) | 2 | 2 | 1 | 1 | 2 | 1 | 9 |
| 2 | 2 | BELEN TAVELLA & FRANCO GREGGI | YCA | 5 | (20\OCS) | 1 | 2 | 6 | 5 | 2 | 21 |
| 3 | 60 | GERMAN BILLOCH & GASTON TERRAB | YCA | 3 | 6 | (8) | 5 | 2 | 1 | 5 | 22 |
| 4 | 285 | MARTIN OTERO & AGUSTINA CANDIA | YCBA | 1 | 4 | (10) | 7 | 7 | 9 | 3 | 31 |
| 5 | 1174 | SEBASTIAN VIGNALE & DIEGO FAMTA RADIO | CVB | 6 | 3 | 4 | 3 | (20\DSQ) | 8 | 8 | 32 |
| 6 | 1187 | JUAN KREVISKY & BILLY LOPEZ SEGURA | YCBA | 7 | 1 | 3 | 8 | 5 | (11) | 10 | 34 |
| 7 | 111 | JOSEFINA SUBIAS & PEDRO KOKOUREK | CNSI | 8 | 5 | 5 | 6 | 4 | (13) | 9 | 37 |
| 8 | 7 | JOSE M ARIGOS & FEDERICO NORMAN | CVR | 4 | 8 | 7 | (20\BFD) | 10 | 7 | 6 | 42 |
| 9 | 34 | LUCAS BAYONES & AGUSTIN MONTES | YCBA | (20\DNC) | 9 | 9 | 4 | 8 | 4 | 14 | 48 |
| 10 | 91 | MICAEL SIELECKI & TOMAS OCAMPO | YCA | (20\DNC) | 10 | 6 | 20\BFD | 3 | 6 | 4 | 49 |
| 11 | 43 | GONZALO COSENTINO & AXEL VUGDELIJA | YCBA | 11 | 11 | (20\OCS) | 9 | 11 | 10 | 11 | 63 |
| 12 | 589 | PABLO BUCHHOLZ & JUAN MANUEL MONFORT | CVB | 14 | 15 | 11 | (20\BFD) | 14 | 3 | 7 | 64 |
| 13 | 430 | LEANDRO GOMEZ & ALEJANDRO GIRAIT | YCBA | 12 | (20\OCS) | 14 | 11 | 9 | 12 | 13 | 71 |
| 14 | 1181 | TOMAS RUIZ DE LUQUE & ALEJO CONTE GRAND | YCBA | 9 | 7 | 12 | 10 | (20\DNC) | 20\DNC | 20\DNC | 78 |
| 15 | 498 | DIEGO BELLI & MARIANO AGNOLETTI | CVB | 15 | 12 | 13 | (20\BFD) | 13 | 20\DSQ | 12 | 85 |
| 16 | 287 | MAXIMO SERIGOS & NICOLAS SERIGOS | CNSI | 16 | 14 | 15 | 12 | 15 | (20\OCS) | 16 | 88 |
| 17 | 594 | GUIDO ABADE & JUAN MANUEL VUGDELIJA | YCBA | 13 | 13 | (20\DNC) | 20\DNC | 12 | 15 | 20\DNC | 93 |
| 18 | 1 | ENRIQUE PITTALUGA & PEDRO GELABERT | CVB | 10 | (20\DNC) | 20\DNC | 20\DNC | 16 | 14 | 15 | 95 |
| 19 | 434 | MARTIN E. CUBRIA & GONZALO RUEDA | YCBA | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 120 |
18 may, '08, 18:33
St. Pete Scorer